<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glasshouse Apps</title>
	<atom:link href="http://www.glasshouseapps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glasshouseapps.com</link>
	<description>Thoughts, comments and musings from an iPhone developer</description>
	<lastBuildDate>Thu, 15 Nov 2012 02:29:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gift Plan 1.7</title>
		<link>http://www.glasshouseapps.com/2012/11/gift-plan-1-7/</link>
		<comments>http://www.glasshouseapps.com/2012/11/gift-plan-1-7/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 02:10:40 +0000</pubDate>
		<dc:creator>Glasshouse</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[gift plan]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.glasshouseapps.com/?p=2004</guid>
		<description><![CDATA[Just in time for the shopping season, version 1.7 of Gift Plan has been approved. In this update, by popular demand we are introducing notes and tappable URLs for gifts entered in the Ideas, Shopping and Bought views. Now you can keep track of things like where gifts are available in stores or online as [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.glasshouseapps.com/2012/11/gift-plan-1-7/"><img width="528" height="323" src="http://www.glasshouseapps.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2012/11/giftplan-notes.jpg&amp;w=528&amp;zc=1" alt="Gift Plan 1.7" /></a><p>Just in time for the shopping season, version 1.7 of Gift Plan has been approved. </p>
<p>In this update, by popular demand we are introducing notes and tappable URLs for gifts entered in the Ideas, Shopping and Bought views. Now you can keep track of things like where gifts are available in stores or online as well as any other details that need remembering.</p>
<p>We&#8217;ve also improved the user interface for viewing photos, making it consistent across all views as well as fixing a number of bugs.</p>
<p>Gift Plan 1.7 is now available on the <a href="http://itunes.apple.com/app/gift-plan/id395091924?mt=8">App Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshouseapps.com/2012/11/gift-plan-1-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next chapter</title>
		<link>http://www.glasshouseapps.com/2012/11/the-next-chapter/</link>
		<comments>http://www.glasshouseapps.com/2012/11/the-next-chapter/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 01:53:22 +0000</pubDate>
		<dc:creator>Glasshouse</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.glasshouseapps.com/?p=1929</guid>
		<description><![CDATA[For almost four years now we&#8217;ve been designing and building iOS apps independently in Australia. They have been both the most creative and dynamic years of our professional lives. We really feel like we&#8217;ve played our own small part in an ecosystem that is making the world a better place. So this year we decided [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.glasshouseapps.com/2012/11/the-next-chapter/"><img width="528" height="249" src="http://www.glasshouseapps.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2012/10/au-sf.jpg&amp;w=528&amp;zc=1" alt="The next chapter" /></a><p>For almost four years now we&#8217;ve been designing and building iOS apps independently in Australia. They have been both the most creative and dynamic years of our professional lives. We really feel like we&#8217;ve played our own small part in an ecosystem that is making the world a better place.</p>
<p>So this year we decided to step back and look at where we want to go from here on. We knew we were driving in the right direction but we felt it was time to pull over and reassess the course. This meant setting aside any assumptions we had and taking all paths and opportunities seriously. It&#8217;s been a challenging period with a lot of important decisions to make both for ourselves and our families, but we are thrilled with the outcome.</p>
<p>Going forward, we&#8217;re announcing today that we are relocating to the Bay Area in California, both of us joining software teams that are changing &#8211; and have already changed &#8211; the world. </p>
<p>Nick commences this month and will be relocating next week. Graham starts in early January 2013. If you follow us on Twitter &#8211; <a href="http://twitter.com/glasshouseapps">@glasshouseapps</a> &#038; <a href="http://twitter.com/ntakayama">@ntakayama</a> &#8211; you&#8217;ll know more details in time. </p>
<h2>What does this mean for Glasshouse, and specifically our apps?</h2>
<p>Our goal is for all four of our apps (The Early Edition, Barista, Gift Plan and Tweetglass) to continue being developed and supported into the future. As such, we are now seeking enquiries from developers or companies interested in taking ownership of any or all of them. If you are interested or know of someone who is, please <a href="http://www.glasshouseapps.com/contact-us/">get in touch</a>. All four apps have been chosen as App of the Week by Apple and we think it&#8217;s an exciting opportunity for someone to invest in their future. </p>
<p>At this stage we have no plans to remove any of the apps from sale if they don&#8217;t find a suitable home.</p>
<h2>Thank you</h2>
<p>Lastly, we would just like to say how incredibly thankful we are to our customers for all the feedback, encouragement, fun and support they&#8217;ve given us over the years. Ever since the very beginning we&#8217;ve been receiving daily emails and tweets from customers, sometimes ranting, sometimes suggesting, sometimes just saying thanks. It&#8217;s been invaluable engaging with the people who use our products.</p>
<p>- Graham and Nick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshouseapps.com/2012/11/the-next-chapter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tweetglass 1.1</title>
		<link>http://www.glasshouseapps.com/2012/10/tweetglass-1-1/</link>
		<comments>http://www.glasshouseapps.com/2012/10/tweetglass-1-1/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 19:40:07 +0000</pubDate>
		<dc:creator>Glasshouse</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[quip]]></category>
		<category><![CDATA[tweetglass]]></category>

		<guid isPermaLink="false">http://www.glasshouseapps.com/?p=1912</guid>
		<description><![CDATA[Today we&#8217;re excited to bring you version 1.1 of Tweetglass &#8211; the Twitter iPad app formerly known as Quip! (if you missed it earlier, here&#8217;s why we changed the name) Here&#8217;s what&#8217;s new: New name (now Tweetglass, formerly Quip) View your Twitter Lists Streaming (over wifi, when auto-refresh is on in Settings) Auto-refresh intervals of [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.glasshouseapps.com/2012/10/tweetglass-1-1/"><img width="528" height="255" src="http://www.glasshouseapps.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2012/10/tweetglass-banner.jpg&amp;w=528&amp;zc=1" alt="Tweetglass 1.1" /></a><p>Today we&#8217;re excited to bring you version 1.1 of Tweetglass &#8211; the Twitter iPad app formerly known as Quip! (if you missed it earlier, here&#8217;s <a href="http://www.glasshouseapps.com/2012/07/changes-ahead-for-quip/">why we changed the name</a>)</p>
<div class="box">
<h6>Here&#8217;s what&#8217;s new:<br />
</h6>
<ul>
<li>New name (now Tweetglass, formerly Quip)</li>
<li>View your Twitter Lists</li>
<li>Streaming (over wifi, when auto-refresh is on in Settings)</li>
<li>Auto-refresh intervals of 1, 5 or 10min (or manual refresh)</li>
<li>A new &#8216;Who&#8217;s tweeting&#8217; notification UI which lets you see who is posting new tweets without having to change your position in the timeline</li>
<li>Read Later services (Instapaper, Pocket and Readability) via long-tapping links, which also includes Copy link, Open link and Open in Safari options</li>
<li>Localizations for French, Simplified Chinese and Traditional Chinese</li>
<li>Better timeline scrolling performance</li>
<li>Native Twitter pics are larger and show more detail</li>
<li>Double-tap the Messages icon to mark all as read</li>
<li>New animation when expanding and collapsing conversations</li>
<li>When set to auto-refresh (which changes to streaming when there is a wifi network), new tweets appear above if you&#8217;re partway through your timeline, but if you&#8217;re at the very top, they push everything else down so you can keep it open at your desk and go hands-free</li>
<li>UI tweaks &#038; bug fixes</li>
<li>Please also note that the app&#8217;s Twitter account has changed from @getquip to <a href="http://www.twitter.com/tweetglassapp">@tweetglassapp</a>.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshouseapps.com/2012/10/tweetglass-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes ahead for Quip</title>
		<link>http://www.glasshouseapps.com/2012/07/changes-ahead-for-quip/</link>
		<comments>http://www.glasshouseapps.com/2012/07/changes-ahead-for-quip/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 08:23:06 +0000</pubDate>
		<dc:creator>Glasshouse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[quip]]></category>

		<guid isPermaLink="false">http://www.glasshouseapps.com/?p=1859</guid>
		<description><![CDATA[We&#8217;ve been so encouraged by the feedback we&#8217;ve received about Quip over the past two months since it launched. Here are just two examples that confirmed to us that we&#8217;re making something great: The way @getquip handles conversations is the most brilliant Twitter feature I&#8217;ve ever seen. I really enjoy it. &#8212; Nicolas Giannetta (@CodinGuru) [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been so encouraged by the feedback we&#8217;ve received about Quip over the past two months since it launched. Here are just two examples that confirmed to us that we&#8217;re making something great:</p>
<blockquote class="twitter-tweet"><p>The way @<a href="https://twitter.com/getquip">getquip</a> handles conversations is the most brilliant Twitter feature I&#8217;ve ever seen. I really enjoy it.</p>
<p>&mdash; Nicolas Giannetta (@CodinGuru) <a href="https://twitter.com/CodinGuru/status/209117037325332480" data-datetime="2012-06-03T02:59:21+00:00">June 3, 2012</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<blockquote class="twitter-tweet"><p>Just when you thought they couldn&#8217;t make a more beautiful and functional twitter app, along comes @<a href="https://twitter.com/getquip">getquip</a>.</p>
<p>&mdash; David Rossi (@bogusjimmy) <a href="https://twitter.com/bogusjimmy/status/210277384128172033" data-datetime="2012-06-06T07:50:09+00:00">June 6, 2012</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script><br />
<br />
Quip&#8217;s approach to conversations and filtering the timeline in other ways has been so well received that ever since it hit the App Store we&#8217;ve been planning and building v1.1, which brings new features, enhancements and for the first time, localizations. We still have some more work to do on it, but we can&#8217;t wait to show you!</p>
<h2>A new name</h2>
<p>Version 1.1 will be a big update for another reason too &#8211; Quip is getting a new name. A couple weeks ago we received a letter alleging that the name Quip infringes the trademark of another application, built by a company in Europe. It was a very tenuous claim but came from a well-funded company and ultimately it&#8217;s just impractical for us to defend. We have families to feed and to be honest, we&#8217;d rather spend our time making great software than sitting in a court room any day.</p>
<h2>Implications</h2>
<ul>
<li>As of today, Quip is no longer available for download in the 27 countries that are part of the European Union. That was the demand made of us, which we have accepted.
</li>
<li>More importantly, when version 1.1 is approved, Quip will be rebranded with its new name and once again be available on all of the European Union App Stores.
</li>
</ul>
<p>We could get disheartened about this stuff, but we&#8217;d rather turn it into a positive and get on with what we do best. The iOS platform is changing the world and we can&#8217;t think of anything better than making killer apps for it&#8230; whatever name they go by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshouseapps.com/2012/07/changes-ahead-for-quip/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Early Edition 2.3</title>
		<link>http://www.glasshouseapps.com/2012/07/the-early-edition-2-3/</link>
		<comments>http://www.glasshouseapps.com/2012/07/the-early-edition-2-3/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 00:47:37 +0000</pubDate>
		<dc:creator>Glasshouse</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[the early edition]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.glasshouseapps.com/?p=1775</guid>
		<description><![CDATA[After a very rough start yesterday, version 2.3 of The Early Edition is now available and contains a number of UI improvements, features and bug fixes. The image above illustrates two new usability improvements. Firstly, the Browse icon has been moved from the navbar to the newspaper so it is always visible and accessible without [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.glasshouseapps.com/2012/07/the-early-edition-2-3/"><img width="528" height="406" src="http://www.glasshouseapps.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2012/07/tee2.3-useability.jpg&amp;w=528&amp;zc=1" alt="The Early Edition 2.3" /></a><p>After <a href="https://twitter.com/earlyeditionapp/status/220704991994851328" target="_blank">a very rough start</a> yesterday, version 2.3 of The Early Edition is now available and contains a number of UI improvements, features and bug fixes. The image above illustrates two new usability improvements. Firstly, the Browse icon has been moved from the navbar to the newspaper so it is always visible and accessible without having to drag the paper down*. Secondly, the section titles now have a triangular UI element beside them to visually indicate that they are tappable.<br />
<em>*Browse view can also be accessed via two-finger swipe from left to right.</em></p>
<div class="box">
<h6>Here&#8217;s the full list of what&#8217;s new in 2.3:</h6>
<ul>
<li>Tumblr sharing added</li>
<li>Browse button is now located in the top left corner of newspaper for quicker access</li>
<li>Facebook sharing fixed</li>
<li>Manage button has been moved to the left end of the main toolbar</li>
<li>Read It Later updated to Pocket</li>
<li>Twitter icon updated to new design</li>
<li>UI tweaks (e.g. triangle added to Section titles to indicate contextual menu)</li>
<li>Google Reader sync issue fixed which affected some users</li>
<li>Minor bug fixes and performance tweaks</li>
</ul>
</div>
<hr />
<h2><strong>If you downloaded a corrupt binary yesterday</strong></h2>
<p>Yesterday there was an <a href="http://www.marco.org/2012/07/04/app-store-corrupt-binaries" target="_blank">issue affecting many app updates</a>, causing them to crash on launch. The Early Edition 2.3 was one of the affected apps. If you happened to download v2.3 yesterday and experience this crash, please wait until the next update to restore your feeds and sections.<br />
If you sync to Google Reader, you should have little problem getting back on track.<br />
If on the other hand you use The Early Edition in Standalone mode, reinstalling the app will result in losing your feeds and sections. However:</p>
<ul>
<li>We are going to prepare 2.3.1 in order to try and upgrade users who installed a corrupt binary but have not deleted the app, so if you are prepared to wait, this may restore your feeds and sections. Please note that we will not be releasing this update until we are confident the problem has been sufficiently resolved at Apple&#8217;s end.</li>
<li>If you have previously used the OPML export feature to back up your feeds and sections, you can restore them again from this once you&#8217;ve successfully installed the app.</li>
<li>If you have never backed up to OPML, you still have the option of restoring your device from an iCloud or iTunes backup (with a date before yesterday obviously), which in theory should restore you to version 2.2.1 with all your data intact.</li>
</ul>
<p>We are very sorry for any inconvenience caused. If you are upset about what has taken place we would appreciate it if you could <a href="http://www.glasshouseapps.com/contact-us/">contact us directly</a> rather than post a negative review, since this issue was completely out of our control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshouseapps.com/2012/07/the-early-edition-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quip 1.0.1</title>
		<link>http://www.glasshouseapps.com/2012/06/quip-1-0-1/</link>
		<comments>http://www.glasshouseapps.com/2012/06/quip-1-0-1/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 02:51:41 +0000</pubDate>
		<dc:creator>Glasshouse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[quip]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.glasshouseapps.com/?p=1663</guid>
		<description><![CDATA[We would like to thank everyone for the incredible response we&#8217;ve had since launching Quip. We set out to turn a difficult aspect of Twitter into something frictionless and intuitive and your reaction has shown us that taking risks and challenging the status quo can really change things for the better. Our big goal was [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.glasshouseapps.com/2012/06/quip-1-0-1/"><img width="528" height="406" src="http://www.glasshouseapps.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2012/06/quip1.0.1-conv-button.jpg&amp;w=528&amp;zc=1" alt="Quip 1.0.1" /></a><p>We would like to thank everyone for the incredible response we&#8217;ve had since launching Quip. We set out to turn a difficult aspect of Twitter into something frictionless and intuitive and your reaction has shown us that taking risks and challenging the status quo can really change things for the better.</p>
<p>Our big goal was to take the work out of Twitter so you could get on with enjoying it. To our delight, that&#8217;s exactly what many, many people are telling us Quip is doing. In fact a number of people have even said that after giving up on Twitter, Quip has brought them back.</p>
<p>Today we&#8217;re happy to announce that version 1.0.1 has been approved and is ready to update from the App Store. This is mostly a bug fix update, however there&#8217;s one new feature that goes a step further in the treatment of conversations.</p>
<p>We&#8217;ve added a conversation button to each tweet, where the retweet button used to be, (the retweet/quote tweet buttons are now found in the cog popover but this can be reverted via an option in Settings). This button performs the same function as holding your finger on an avatar, however it has the added benefit of a blue highlight state to indicate what will happen when it&#8217;s tapped.</p>
<p><img src="http://glasshouseapps.com/images/conv-explanation.jpg" alt="Complete conversations with a single tap" /></p>
<p>We&#8217;d like to thank everyone who has reported bugs and given us your feedback in general. This has been invaluable for us in getting this update done and in creating a roadmap for the near future.</p>
<div class="box">
<h6>Here&#8217;s the full list of what&#8217;s new in 1.0.1:</h6>
<ul>
<li>Conversation button on tweets</li>
<li>Now uses the Twitter-optimized keyboard when composing and searching for tweets</li>
<li>Cursor is now positioned at the start of the tweet when quoting a tweet</li>
<li>Fixed a bug where the Compose Tweet view would disappear when attaching an image or switching apps</li>
<li>Fixed a bug where an incorrect Twitter password showed a mislabeled message about the network being down</li>
<li>Fixed a bug with auto-scrolling in Mentions tab</li>
<li>Fixed a bug with some users experiencing a crash when tapping the Messages tab</li>
<li>UI and performance tweaks </li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshouseapps.com/2012/06/quip-1-0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Quip for iPad</title>
		<link>http://www.glasshouseapps.com/2012/05/introducing-quip-for-ipad/</link>
		<comments>http://www.glasshouseapps.com/2012/05/introducing-quip-for-ipad/#comments</comments>
		<pubDate>Wed, 30 May 2012 14:00:52 +0000</pubDate>
		<dc:creator>Glasshouse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.glasshouseapps.com/?p=1674</guid>
		<description><![CDATA[Our new app is out! Quip. A new Twitter app for iPad.]]></description>
			<content:encoded><![CDATA[<a href="http://www.glasshouseapps.com/2012/05/introducing-quip-for-ipad/"><img width="528" height="255" src="http://www.glasshouseapps.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2012/06/quip-webbanner.png&amp;w=528&amp;zc=1" alt="Introducing Quip for iPad" /></a><p>Our new app is out! <a href="http://www.glasshouseapps.com/quip/" title="Quip">Quip. A new Twitter app for iPad.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshouseapps.com/2012/05/introducing-quip-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dude, where&#8217;s my pixels?</title>
		<link>http://www.glasshouseapps.com/2012/03/dude-wheres-my-pixels/</link>
		<comments>http://www.glasshouseapps.com/2012/03/dude-wheres-my-pixels/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 03:53:16 +0000</pubDate>
		<dc:creator>Glasshouse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[the early edition]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.glasshouseapps.com/?p=1535</guid>
		<description><![CDATA[Dude, your pixels haven&#8217;t gone anywhere! The new iPad&#8217;s retina display squeezes four of them into the space that only one occupied on previous iPads. So here&#8217;s the magic: this means they pretty much disappear right before your eyes. Apple calls this a &#8216;retina display&#8217; because at normal viewing distance, your eyes can&#8217;t see individual [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.glasshouseapps.com/2012/03/dude-wheres-my-pixels/"><img width="528" height="255" src="http://www.glasshouseapps.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2012/03/tee-2.2-retinaupdate.jpg&amp;w=528&amp;zc=1" alt="Dude, where's my pixels?" /></a><p>Dude, your pixels haven&#8217;t gone anywhere! The new iPad&#8217;s retina display squeezes four of them into the space that only one occupied on previous iPads. So here&#8217;s the magic: this means they pretty much disappear right before your eyes. Apple calls this a &#8216;retina display&#8217; because at normal viewing distance, your eyes can&#8217;t see individual pixels anymore. Curved lines no longer look like small dots joined together &#8211; they actually look more like vectors. To get an idea for the difference, take a look at the magnified comparison above.</p>
<p>A couple weeks ago, when Apple&#8217;s CEO Tim Cook announced the new iPad and its retina display, he also announced that it would be in stores in just over a week. So naturally we got to work on preparing <a href="http://itunes.apple.com/us/app/the-early-edition-2/id471813327?ls=1&#038;mt=8" target="_blank">The Early Edition 2</a> for the new display. Four days later, version 2.2 was ready, and to our surprise it was approved the morning that the new iPad launched.</p>
<blockquote class="alignleft"><p><q>The Early Edition is now finally matched by a display so detailed that it resembles <em>real</em> ink on <em>real</em> paper.</q></p></blockquote>
<p>Seeing this update for the first time in the Apple Store that morning was an amazing experience. Sure, our new graphics look as great as I&#8217;d hoped at retina resolution, but even more stunning are text and images. The Early Edition is now finally matched by a display so incredible that it resembles <em>real</em> ink on <em>real</em> paper. Photos look like <em>high quality prints</em>. Wow.</p>
<p>Naturally with any Apple release, there were the usual handful of articles labelling it an incremental update and that Apple should have done more. My local TV news simply reported that the new iPad had &#8216;a better screen and a faster processor&#8217;. Reports like this simply don&#8217;t understand the difference a retina display makes on a device like the iPad. </p>
<blockquote class="alignright"><p><q>Today it will be something cool, tomorrow something you never imagined possible.</q></p></blockquote>
<p>I&#8217;ve always thought of the iPad as fundamentally just a canvas. The multitouch display is its one big feature. Combined with the App Store, the iPad&#8217;s uses are <em>limitless</em>. Today it will be something cool, tomorrow something you never imagined possible. The device won&#8217;t have changed but what you use it for will. If you think about the iPad&#8217;s retina display as a hardware spec, you&#8217;re doing it wrong. It doesn&#8217;t make the iPad better, it makes apps better. It transforms dots into <em>paint</em>. It turns digital images into <em>actual photographs</em>. It makes digital text look like <em>ink on a page</em>. </p>
<p>There&#8217;s nothing minor or incremental about that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshouseapps.com/2012/03/dude-wheres-my-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Early Edition 2.1</title>
		<link>http://www.glasshouseapps.com/2012/02/the-early-edition-2-1/</link>
		<comments>http://www.glasshouseapps.com/2012/02/the-early-edition-2-1/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:35:24 +0000</pubDate>
		<dc:creator>Glasshouse</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[the early edition]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.glasshouseapps.com/?p=1508</guid>
		<description><![CDATA[The Early Edition v2.1 has today been approved by Apple. This is a big update and includes wide variety of new improvements, services and features. One the headline features in 2.1 is a deep integration with Readability. Not only can you now view short-content feeds in Readability&#8217;s clean interface, but we&#8217;ve also included full syncing [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.glasshouseapps.com/2012/02/the-early-edition-2-1/"><img width="528" height="406" src="http://www.glasshouseapps.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2012/02/tee-2.1-readability.jpg&amp;w=528&amp;zc=1" alt="The Early Edition 2.1" /></a><p>The Early Edition v2.1 has today been approved by Apple. This is a big update and includes wide variety of new improvements, services and features.</p>
<p>One the headline features in 2.1 is a <span style="color: #ffffff;">deep integration with Readability</span>. Not only can you now view short-content feeds in Readability&#8217;s clean interface, but we&#8217;ve also included full syncing with Readability accounts, so you can even view and manage your Reading List, Favorites and Archives.</p>
<p>Another big improvement is the <span style="color: #ffffff;">new image gallery view</span>. Now when you tap an image you&#8217;ll go straight to the image view and when you tap text you&#8217;ll go to the feed view. You can also swap between image, feed and web view via the toolbar and keep swiping through content seamlessly. (note: for anyone who prefers the old double-tap for image view, it&#8217;s available as an option in Settings).</p>
<p><img src="http://www.glasshouseapps.com/images/tee-2.1-imageview.jpg" alt="" /></p>
<p>We&#8217;ve also included support for sharing to <span style="color: #ffffff;">Evernote, Pinboard and Readability</span>, plus a really handy <span style="color: #ffffff;">&#8216;Quick-share&#8217;</span> option in Settings:</p>
<p><img src="http://www.glasshouseapps.com/images/tee-2.1-quickshare.jpg" alt="" /></p>
<p>Configuring your newspaper and sections is now even quicker and easier, thanks to the<span style="color: #ffffff;"> one-tap shortcut menu</span>:</p>
<p><img src="http://www.glasshouseapps.com/images/tee-2.1-sectionshortcut.jpg" alt="" /></p>
<div class="box">
<h6>Here&#8217;s the full list of what&#8217;s new:</h6>
<ul>
<li>Significant sync and assembly speed improvements</li>
<li>Major overhaul for viewing images, (plus image view now appears with one tap instead of two).</li>
<li>Readability integration</li>
<li>Headlines now given more lines before being truncated</li>
<li>New sharing services: Readability, Evernote and Pinboard</li>
<li>Sharing services are now reorderable in Settings</li>
<li>Full Readability account sync with access to Reading List, Archives and Favorites (via a second shoebox)</li>
<li>Quick-share setting: choose a sharing service to add to your long-tap contextual menus</li>
<li>More efficient image loading algorithm</li>
<li>Paper doesn&#8217;t require a roll-up for as many actions</li>
<li>New (AVOS) and old (Yahoo!) login support for Delicious</li>
<li>Now allows darker screen dimming for night reading</li>
<li>Maximum number of articles is now capped at 15,000</li>
<li>Many UI tweaks and improvements</li>
<li>More logical version number (now 2.x instead of v1.x)</li>
<li>Bug fixes</li>
</ul>
</div>
<p><span style="color: #ffffff;">The Early Edition is available on the App Store <span style="color: #00ccff;"><a href="http://itunes.apple.com/us/app/the-early-edition-2/id471813327?ls=1&amp;mt=8" target="_blank"><span style="color: #00ccff;">here</span></a></span>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshouseapps.com/2012/02/the-early-edition-2-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Early Edition 2 (v1.0.3)</title>
		<link>http://www.glasshouseapps.com/2011/10/the-early-edition-2-v1-0-3/</link>
		<comments>http://www.glasshouseapps.com/2011/10/the-early-edition-2-v1-0-3/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:09:25 +0000</pubDate>
		<dc:creator>Glasshouse</dc:creator>
